A. GENERAL INFORMATION
Sl. No. | Information | Details |
---|---|---|
1 | Name of The School | JPSD International School |
2 | Affiliation No. | 2132440 |
3 | School Code | 81863 |
4 | Complete Address With Pin Code | Village and P.O. Bankpur, U.P.- 246764, Bijnor, Uttar Pradesh- 246764 |
5 | Principal Name | Archana Shrotriya |
6 | Principal Qualification | M.A., B.Ed. |
7 | School Email ID | jpsdinternationalschool@gmail.com |
8 | Contact Details | 9927237640 |
B. DOCUMENTS AND INFORMATION
Sl. No. | Documents/ Information | Link of Document |
---|---|---|
1 | Copies of Affiliation/ Upgradation Letter and Recent Extension of Affiliation | Website Link |
2 | Copies of Societies/ Trust/ Company Registration/ Renewal Certificate As Applicable | Website Link |
3 | Copy of No Objection Certificate (NOC) Issued By the State Government- U.P. | Not Available |
4 | Copies of Recognition Certificate Under RTE Act, 2009, And Its Renewal if Applicable | Website Link |
5 | Copy of Valid Building Safety Certificate As Per The National Building Code | Website Link |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Website Link |
7 | Copy of the Self Certification Submitted By the School for Affiliation/ Upgradation/ Extension of Affiliation | Website Link |
8 | Copies of Valid Water, Health and Sanitation Certificates | Website Link |
C. RESULT AND ACADEMICS
Sl. No. | Document Information | Link of Document |
---|---|---|
1 | Fee Structure of the School | Website Link |
2 | Annual Academic Calendar | Website Link |
3 | List of School Management Committee (SMC) | Website Link |
4 | List of Parents Teachers Association (PTA) Members | Website Link |
5 | Last three Years Result of the Boards Examination As Per Applicability | Website Link |
D. STAFF (TEACHING)
Sl. No. | Information | Details |
---|---|---|
1 | Principal | Archana Shrotriya |
2 | Total No. of Teachers | 21 |
PGT | 11 | |
TGT | 6 | |
PRT | 4 | |
3 | Teachers Section Ratio | 1.5 |
4 | Details of Special Educator | Payal Sharma |
5 | Details of Counsellor and Wellness Teacher | Pushpendra Kumar |
RESULT CLASS: X
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Results |
---|---|---|---|---|---|
1 | 2021-22 | 20 | 20 | 100% | Excellent Result |
2 | 2022-23 | 27 | 26 | 96% | Excellent Result |
3 | 2023-24 | 25 | 23 | 92% | Excellent Result |
RESULT CLASS: XII
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Results |
---|---|---|---|---|---|
1 | 2021-22 | 8 | 7 | 90% | Good Result |
2 | 2022-23 | 5 | 5 | 100% | Excellent Result |
3 | 2023-24 | 17 | 14 | 82% | Good Result |
E. SCHOOL INFRASTRUCTURE
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In SQ MTR) | 8330 |
2 | No. and the Size of the Class Rooms (In SQ MTR) | 30 & 500 |
3 | No. and the Size of the Laboratories including Computer Labs (In SQ MTR) | 6 & 600 |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 8 |
6 | No. of Boys Toilets | 8 |
7 | Link of YouTube Video of the Inspection of the School Covering the Infrastructure of the School | YouTube Channel JPSD International School Bijnor |