Fee Structure

DETAILS OF FEE STRUCTURE

CLASSNO. OF STUDENTSTUITION FEE (P.M.)COMPUTER FEE (P.M.)ELECTRICITY & DIESEL CHARGES (P.M.)EXAMINATION CHARGES (P.A.)SPORTS FEE (P.A.)ADMISSION FEE (ONE TIME)
144800500505002001000
235900 500 50 500 200 1000
3381000 500 50 500 200 1000
4381100 500 50 500 200 1000
5391200 500 50 500 200 1000
6361300 500 50 500 200 1000
7351450 500 50 500 200 1000
8381600 500 50 500 200 1000
9181950 500 50 500 200 1000

Contact us for further enquiry